Name | Rhonda R. KEEN [1] | |
Gender | Female | |
Person ID | I189 | Hartman Tree |
Last Modified | 3 Oct 1999 |
Father | Clarence D. KEEN, b. 2 Sep 1929, Alpena, Alpena Co., Michigan, United States ![]() ![]() | |
Mother | Betty J. GAPSKE | |
Marriage | 9 Jan 1954 | Alpena, Alpena Co., Michigan, United States ![]() |
Family ID | F41 | Group Sheet | Family Chart |
Family | ______ OSTRANDER | |
Family ID | F131 | Group Sheet | Family Chart |
Last Modified | 28 Oct 2018 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark C Anderson.