Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft 9 Feb 1985 | I140 |
2 | ![]() | 29 Oct 1910 | I50 |
3 | ![]() | 3 Mar 1967 | I14 |
4 | ![]() | 7 Apr 1969 | I34 |
5 | ![]() | I62 | |
6 | ![]() | I67 | |
7 | ![]() | 5 Dec 1976 | I74 |
8 | ![]() | Aft 8 Jan 2000 | I152 |
9 | ![]() | I33 | |
10 | ![]() | Aft 24 Sep 1963 | I63 |
11 | ![]() | Jun 1996 | I31 |
12 | ![]() | I30 | |
13 | ![]() | I92 | |
14 | ![]() | 6 Jul 1965 | I66 |
15 | ![]() | 2 Jun 1961 | I16 |
16 | ![]() | 11 Sep 1961 | I12 |
17 | ![]() | 8 May 1974 | I1 |
18 | ![]() | 31 Jan 1914 | I26 |
19 | ![]() | I86 | |
20 | ![]() | I65 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark C Anderson.