Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Sep 1805 | I290 |
2 | ![]() | 1866 | I60 |
3 | ![]() | 1816 | I297 |
4 | ![]() | Jan 1842 | I57 |
5 | ![]() | Nov 1878 | I59 |
6 | ![]() | 8 Oct 1882 | I63 |
7 | ![]() | 30 Mar 1879 | I66 |
8 | ![]() | 10 Nov 1869 | I159 |
9 | ![]() | 2 Apr 1805 | I127 |
10 | ![]() | 4 Sep 1854 | I293 |
11 | ![]() | 27 Mar 1859 | I175 |
12 | ![]() | 27 May 1860 | I51 |
13 | ![]() | Jun 1846 | I58 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HANDT / THIEROUT | 1870 | F27 |
2 | HARTMANN / BRICHS | Abt 1862 | F15 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark C Anderson.